Core Level | Base Value |
|---|---|
1–2 | 40 gp |
3–4 | 85 gp |
5–6 | 150 gp |
7–8 | 250 gp |
9–10 | 425 gp |
11–12 | 775 gp |
13–14 | 1,150 gp |
15–16 | 1,700 gp |
17–18 | 2,450 gp |
19–20 | 3,800 gp |
Rarity | Types | Multiplier |
|---|---|---|
Common | Elemental (Fire, Water, Earth, Air), Physical (Slash, Pierce, Bludgeon) | ×1.0 |
Uncommon | Material (Metal, Wood, Stone), Energy (Lightning, Acid, Cold) | ×1.25 |
Rare | Creature (Wolf, Spider, etc.), Conceptual (Nightmare, Time, etc.) | ×1.5 |
Very Rare | Necrophagous, Void-Touched | ×2.0 |
Skill: Arcana, Nature, Occultism, or Religion (whichever fits the core type)
DC: Standard DC by core level
Result | Outcome |
|---|---|
Critical Success | Intact + bonus Shard |
Success | Intact |
Failure | Damaged (×0.5 value) |
Critical Failure | Shattered (1d4 Shards only) |
Type | Value |
|---|---|
Minor Shard | 5% of equivalent core |
Shard | 10% of equivalent core |
Major Shard | 25% of equivalent core |
Shards can be found in dungeon rooms, dropped by powerful creatures, or result from failed extractions.