Good, I can see it has all the same complexity as the PF2 version. Here's the simplified Cypher translation:
Core Level | Base Value | Party Tier |
|---|---|---|
1–2 | 60 gp | Tier 1 |
3–4 | 150 gp | Tier 2 |
5–6 | 350 gp | Tier 3 |
7–8 | 800 gp | Tier 4 |
9–10 | 1,800 gp | Tier 5–6 |
Rarity | Types | Multiplier |
|---|---|---|
Common | Elemental (Fire, Water, Earth, Air), Physical (Slash, Pierce, Bludgeon) | ×1.0 |
Uncommon | Material (Metal, Wood, Stone), Energy (Lightning, Acid, Cold) | ×1.25 |
Rare | Creature (Wolf, Spider, etc.), Conceptual (Nightmare, Time, etc.) | ×1.5 |
Very Rare | Necrophagous, Void-Touched | ×2.0 |
Task: Intellect-based, Difficulty = Core Level
Assets: Proper tools, careful approach, magical analysis (+1 each)
Effort Spent | Outcome |
|---|---|
2+ Effort | Intact + bonus Shard |
1 Effort | Intact |
0 Effort | Damaged (×0.5 value) |
Failed Roll | Shattered (1d4 Shards only) |
Spending Effort on extraction represents taking extra care, not just easing the task.
Type | Value |
|---|---|
Minor Shard | 5% of equivalent core |
Shard | 10% of equivalent core |
Major Shard | 25% of equivalent core |