Item | Slots | Cost |
|---|---|---|
Club | 1 | 1 |
Dagger | 1 | 2 |
Handaxe | 1 | 3 |
Item | Slots | Cost |
|---|---|---|
Quarterstaff | 2 | 1 |
Spear | 2 | 2 |
Mace | 2 | 3 |
Shortsword | 1 | 5 |
Longsword | 2 | 7 |
Item | Slots | Cost |
|---|---|---|
Pike | 3 | 7 |
Maul | 3 | 8 |
Halberd | 3 | 8 |
Warhammer | 3 | 9 |
Greataxe | 3 | 10 |
Greatsword | 3 | 10 |
Item | Slots | Cost |
|---|---|---|
Dart | 0 | 1 |
Sling | 1 | 1 |
Shortbow | 2 | 6 |
Light Crossbow | 2 | 7 |
Longbow | 3 | 9 |
Heavy Crossbow | 3 | 11 |
Armor | Slots | Cost |
|---|---|---|
Gambeson | 1 | 2 |
Leather | 1 | 4 |
Reinforced Leather | 2 | 7 |
Mail Shirt | 2 | 9 |
Ring Mail | 3 | 11 |
Shield | Slots | Cost |
|---|---|---|
Wood Shield | 1 | 3 |
Metal Shield | 1 | 7 |
This section is useful if you want magic gear to exist, but not dominate the common equipment list.
Item | Slots | Cost | Notes |
|---|---|---|---|
Component Pouch | 1 | 5 | Holds common spell components |
Ritual Candles | 1 | 3 | Usage Die d6; used for rites, rituals, and ceremonies |
Sacred Incense | 0 | 4 | Usage Die d6; used for blessings, wards, and funerary rites |
Spellbook | 1 | 8 | Holds known spells, formulae, or magical notes |
Tiny items take 0 slots, but they are not unlimited.
A character may carry a reasonable number of tiny items without using slots. If the number becomes excessive, the Referee may require a pouch, satchel, pack, or slot.
This keeps the inventory system simple without letting every character carry an infinite junk drawer.
Item | Slots | Cost | Notes |
|---|---|---|---|
10-Foot Pole | 2 | 1 | Probe floors, ceilings, doors, and traps |
Bedroll | 2 | 2 | Sleep outdoors with some comfort |
Blanket | 1 | 1 | Warmth and protection from cold |
Caltrops | 1 | 3 | Usage Die d6 |
Chalk | 0 | 1 | Mark walls, doors, paths, and symbols |
Cooking Pot | 2 | 3 | Camp cooking, boiling water |
Crowbar | 1 | 3 | Prying, forcing doors, leverage |
Grappling Hook | 1 | 4 | Used with rope for climbing or securing lines |
Hammer | 1 | 2 | Basic tool |
Lantern | 1 | 3 | Requires oil |
Mirror, Steel | 0 | 4 | Look around corners, signal, reflect light |
Oil Flask | 1 | 1 | Usage Die d6 |
Pitons | 1 | 2 | Usage Die d6 |
Rations, Large | 2 | 2 | Usage Die d12 |
Rations, Small | 1 | 1 | Usage Die d6 |
Rope, 50 ft. | 2 | 3 | Hemp rope |
Sack | 1 | 1 | Carry loot, supplies, or scavenged goods |
Shovel | 2 | 3 | Digging, clearing earth, camp work |
Tarp | 1 | 1 | Cover, shelter, camping |
Tinderbox | 0 | 1 | Fire starting |
Torches | 1 | 1 | Usage Die d6 |
Waterskin | 1 | 1 | Usage Die d6 |
Whetstone | 0 | 1 | Maintain blades and tools |
Item | Slots | Cost | Notes |
|---|---|---|---|
Alchemical Reagents | 1 | 6 | Usage Die d8; used for simple alchemy or volatile mixtures |
Arrows | 1 | 2 | Usage Die d8 |
Bolts | 1 | 2 | Usage Die d8 |
Bushcraft Kit | 1 | 3 | Usage Die d8; firecraft, shelter, foraging, wilderness work |
Fishing Kit | 1 | 2 | Usage Die d8; catch fish where water is available |
Leather Repair Kit | 1 | 3 | Usage Die d8; repair leather armor or gear |
Lockpicking Kit | 1 | 5 | Usage Die d10; open locks and delicate mechanisms |
Mail Repair Kit | 1 | 5 | Usage Die d8; repair metal armor |
Physicker’s Kit | 1 | 4 | Usage Die d6; medical supplies and field treatment |
Snare Kit | 1 | 2 | Usage Die d6; passive small-game hunting |
Trap Kit | 1 | 4 | Usage Die d6; build, rig, or disable simple traps |
Worn clothing does not take slots. Spare clothing takes 1 slot.
Item | Slots | Cost | Notes |
|---|---|---|---|
Boots | 0 | 2 | Durable footwear |
Cloak | 0 | 2 | Weather protection; can conceal gear |
Gloves | 0 | 1 | Protect hands |
Hat / Hood | 0 | 1 | Weather protection |
Robe | 0 | 2 | Simple loose garment |
Traveler’s Clothes | 0 | 2 | Basic traveling clothing |
Item | Slots | Cost | Notes |
|---|---|---|---|
Bell | 0 | 1 | Signals or alarms |
Belt Pouch | 0 | 1 | Holds small personal items |
Book / Journal | 1 | 2 | Writing, records, prayers, notes, or lore |
Cup / Tin Mug | 0 | 1 | Drinking vessel |
Holy Symbol | 0 | 3 | Sacred symbol used for rites and religious authority |
Ink & Quill | 0 | 1 | Writing supplies |
Map Case | 1 | 1 | Protect maps and documents |
Needle & Thread | 0 | 1 | Mend clothing and light gear |
Perfume / Oils | 0 | 3 | Mask odors or social use |
Reading Lens | 0 | 5 | Examine fine detail |
Scroll Tube | 1 | 1 | Protect scrolls and documents |
Sealing Wax | 0 | 1 | Seal letters or documents |
Signet Ring | 0 | 6 | Authority, identity, or forgery |
Small Knife | 0 | 1 | Utility blade; not a combat weapon |
Soap | 0 | 1 | Basic hygiene |